Hit_Nr. Datum, Zeit ip-Adresse Browser id_Nr. 
 103848  27.4.2024, 22:58  65.154.226.169  Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36  104370
 103847  27.4.2024, 22:53  39.165.157.241  Mozilla/5.0 (Windows NT 5.1; rv:57.0) Gecko/20100101 Firefox/57.0  104369
 103846  27.4.2024, 22:45  104.168.133.82  Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0  104368
 103845  27.4.2024, 21:55  37.139.53.32  Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36  104367
 103844  27.4.2024, 21:30  20.191.45.212  Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)  104366
 103843  27.4.2024, 20:56  45.91.23.76  Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0  104365
 103842  27.4.2024, 14:07  46.105.122.132  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36  104364
 103841  27.4.2024, 13:59  45.95.203.78  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36  104363
 103840  27.4.2024, 13:13  46.148.206.226  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36  104362
 103839  27.4.2024, 12:17  188.126.94.221  Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0  104361
 103838  27.4.2024, 12:04  104.233.12.44  Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36  104360
 103837  27.4.2024, 11:10  62.122.184.194  Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36  104359
 103836  27.4.2024, 10:53  54.203.93.22  Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36  104358
 103835  27.4.2024, 10:52  35.94.222.71  Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36  104357
 103834  27.4.2024, 09:27  154.39.66.73  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52  104356
 103833  27.4.2024, 08:48  130.185.85.106  Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36  104355
 103832  27.4.2024, 08:39  119.188.246.91  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52  104354
 103831  27.4.2024, 06:16  87.236.176.27  Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)  104353
 103830  27.4.2024, 05:45  185.221.32.184  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36  104352
 103829  27.4.2024, 04:14  217.64.114.162  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44  104351
 103828  27.4.2024, 02:31  87.236.176.54  Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)  104350
 103827  27.4.2024, 00:10  188.62.88.205  Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36  104349
 103826  26.4.2024, 22:01  110.89.6.95  Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1  104348
 103825  26.4.2024, 20:42  62.138.3.40  Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36  104347
 103824  26.4.2024, 20:37  213.55.227.239  Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1  104346
 103823  26.4.2024, 20:22  45.94.31.174  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36  104345
 103822  26.4.2024, 19:52  146.70.111.146  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36  104344
 103821  26.4.2024, 19:34  91.206.26.26  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36  104343
 103820  26.4.2024, 19:21  85.203.21.19  Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36  104342
 103819  26.4.2024, 18:45  178.194.213.107  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/9.2.2157.0  104341
 103818  26.4.2024, 18:02  34.86.75.97  Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Safari/605.1.15  104340